Banking interest rates
Which account is earning your interest?
Personal banking rates
When we say we have your best financial interest in mind, we mean it. Visit here any time to see what you could be earning.
Savings
Annual Percentage Yields (APYs) are accurate as of 10/17/2025.
EverBank Performance® Savings
| Balances | APYx |
|---|---|
| All Balances | 4.05% |
The APY displayed is for new accounts only and may not be applicable for existing accounts.
EverBank Performance® Money Market
| Balances | APYx |
|---|---|
| $100,000 and up | 4.00% |
| $50,000 to $99,999.99 | 4.00% |
| $25,000 to $49,999.99 | 4.00% |
| $10,000 to $24,999.99 | 4.00% |
| $0 to $9,999.99 | 2.02% |
CDs
Annual Percentage Yields (APYs) are accurate as of 10/17/2025.
EverBank Performance® CDs
| Terms | APYx |
|---|---|
| 3 month | 3.90% |
| 6 month | 3.80% |
| 7 monthAutomatically renews into a 6-month CD at maturity. | 4.05% |
| 9 month | 3.80% |
| 12 month | 3.65% |
| 13 monthAutomatically renews into a 12-month CD at maturity. | 3.70% |
| 18 month | 3.50% |
| 24 month | 3.50% |
| 25 monthAutomatically renews into a 24-month CD at maturity. | 3.55% |
| 30 month | 3.40% |
| 36 month | 3.40% |
| 48 month | 3.40% |
| 60 month | 3.40% |
CDARS® CDs
| Term | Funding Limit* | APYx |
|---|---|---|
| 3 month | $12M | 3.35% |
| 6 month | $12M | 3.23% |
| 1 year | $12M | 3.02% |
| 2 year | $1M | 2.76% |
| 3 year | $0.5M | 3.22% |
*Funding limits above are per depositor, per term, per week, with an overall CDARS CD funding limit of $50M.x
3.5-Year Bump Rate CD
| Term | APYx |
|---|---|
| 3.5 year | 3.40% |
Call before 4 p.m. (ET) for same day rate bump.
Checking
Annual Percentage Yields (APYs) are accurate as of 10/17/2025.
EverBank Performance® Checking
| Balances | APYx |
|---|---|
| $100,000 and up | 0.25% |
| $50,000 to $99,999.99 | 0.25% |
| $25,000 to $49,999.99 | 0.25% |
| $10,000 to $24,999.99 | 0.25% |
| $0 to $9,999.99 | 0.25% |
Business banking rates
Take advantage of competitive rates with yields that can help you earn more and grow your savings.
Checking
Annual Percentage Yields (APYs) are accurate as of 10/24/2025.
Non-Profit Checking
| Balances | APYx |
|---|---|
| $100,000 and up | 1.80% |
| $50,000 - $99,999.99 | 1.80% |
| $25,000 - $49,999.99 | 1.25% |
| $10,000 - $24,999.99 | 1.25% |
| $0 - $9,999.99 | 1.25% |
Small Business Checking
| Balances | APYx |
|---|---|
| $100,000 and up | 0.50% |
| $50,000 to $99,999.99 | 0.50% |
| $25,000 to $49,999.99 | 0.50% |
| $10,000 to $24,999.99 | 0.50% |
| $0 to $9,999.99 | 0.50% |
Business Interest Checking
| Balances | APYx |
|---|---|
| $1,000,000 and up | 0.55% |
| $500,000 - $999,999.99 | 0.55% |
| $250,000 - $499,999.99 | 0.55% |
| $100,000 - $249,999.99 | 0.55% |
| $50,000 - $99,999.99 | 0.55% |
| $25,000 - $49,999.99 | 0.55% |
| $10,000 - $24,999.99 | 0.55% |
| $0 - $9,999.99 | 0.55% |
Money market
Annual Percentage Yields (APYs) are accurate as of 10/24/2025.
Business Money Market
| Balances | APYx |
|---|---|
| $10,000,000 and up | 1.35% |
| $1,000,000 - $9,999,999.99 | 3.75% |
| $500,000 - $999,999.99 | 3.75% |
| $250,000 - $499,999.99 | 3.75% |
| $100,000 - $249,999.99 | 3.75% |
| $50,000 - $99,999.99 | 3.75% |
| $25,000 - $49,999.99 | 3.75% |
| $10,000 - $24,999.99 | 1.35% |
| $0 - $9,999.99 | 1.35% |
CDs
Annual Percentage Yields (APYs) are accurate as of 10/24/2025.
Business CDs
| Term | APYx |
|---|---|
| 3 month | 2.45% |
| 6 month | 3.90% |
| 9 month | 2.65% |
| 1 year | 3.70% |
| 1.5 year | 2.10% |
| 2 year | 2.20% |
| 2.5 year | 2.30% |
| 3 year | 2.40% |
| 4 year | 2.50% |
| 5 year | 2.50% |
Business CDARS® CDs
| Term | Funding Limit* | APYx |
|---|---|---|
| 3 month | $12M | 2.20% |
| 6 month | $12M | 3.66% |
| 1 year | $12M | 3.45% |
| 2 year | $1M | 1.95% |
| 3 year | $0.5M | 2.15% |
*Funding limits above are per depositor, per term, per week, with an overall CDARS CD funding limit of $50M.x
Currency account rates
Discover the foreign currency accounts that can satisfy your investing needs. Our approach is simple: to simplify how you invest in foreign currencies in a very familiar and much less foreign way.x
Tooltip
Tooltip content